Boiler backhead: Difference between revisions

From IBLS
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 16: Line 16:
<gallery widths=300px heights=300px perrow=2>
<gallery widths=300px heights=300px perrow=2>
File:ShayBackheadShowingGaugeSyphon Nelson.JPG|Shay backhead showing the syphon protecting the [[Pressure gauge|pressure gauge]].
File:ShayBackheadShowingGaugeSyphon Nelson.JPG|Shay backhead showing the syphon protecting the [[Pressure gauge|pressure gauge]].
File:FrankMann 5001 rebuild by VanceNickerson 20180919-1.jpg|View of the backhead of Fran Mann's 5001, rebuilt by Vance Nickerson in 2018.
File:FrankMann 5001 rebuild by VanceNickerson 20180919-1.jpg|View of the backhead of Frank Mann's 5001, rebuilt by Vance Nickerson in 2018.
File:Screw type throttle backhead handle.jpg|Throttle handle of screw valve throttle on backhead of boiler.
File:Screw type throttle backhead handle.jpg|Throttle handle of screw valve throttle on backhead of boiler.
File:Backheaddetail.jpg|The two valves marked "H" are Tri-cocks.
File:Backheaddetail.jpg|The two valves marked "H" are Tri-cocks.
File:Firedoor ring mounting Charles Pipes.jpg|This fire door frame was fitted with 5-40 countersunk machine screws. Photo by Charlie Pipes.
File:Firedoor ring mounting Charles Pipes.jpg|This fire door frame was fitted with 5-40 countersunk machine screws. Photo by Charlie Pipes.
File:Challenger Backhead Dietel.jpg|Backhead for a 1 inch scale UP Challenger (oil fired).
File:Challenger Backhead Dietel.jpg|Backhead for a 1 inch scale UP Challenger (oil fired).
File:Oil Burning Pacific Backhead Vance Nickerson.jpg|Backhead view of a 1.5 inch scale Pacific. I install dry pipes on my boilers whether coal or oil firing for the turret to help with the atomizer getting as dry steam as possible. Never attach the sight glass to the turret. I'm not hesitant to drill and tap the boiler shell but I always use heavy wall tubing. Photo and text by Vance Nickerson.
</gallery>
</gallery>

Latest revision as of 14:40, 8 March 2022

This image is of the 2-6-0 Mogul (1907) Boston & Maine #1455 at Danbury Railway Museum (CT). The photo has been "enhanced" with the labels and "X-Ray vision" of the injector.

The backhead of a steam locomotive is the end of its firebox facing inside the cab. Most of the locomotive’s controls used by the locomotive’s engineer and fireman are mounted on the backhead. All the controls needed to manage the firebox’s fuel intake, boiler’s steam pressure, the locomotive’s speed and direction, and a whole lot more are within easy reach of its crew.

Backhead Components

Gallery